Indescribable - Chris Tomlin
Check out what's happening in Term 1 2010
| DATE | Teaching Focus Jpod & BFG | PASSAGE | BFG Speaker | ACTIVITIES BFG | ||
| 15-Jan | end of wave | |||||
| 22-Jan | Youth leader conference | The 'm's | ||||
| 1 | 29-Jan | Yforge - the 'm's | Mathew 28:19-20 | |||
| 2 | 5-Feb | Social @ train sheds | ||||
| 3 | 12-Feb | .+1 event (invite friend)Life through the son | John 5:16-30 | Em Lovegrove | combined | |
| 4 | 19-Feb | I AM the way truth and the life | John 14:1-15 | Ben Broadfoot | Scott | |
| 5 | 26-Feb | I AM the bread of Life | John 6:25-59 | Warraick Allen | Flick | |
| 6 | 5-Mar | I AM the good shepherd | John 10:1-21 | Matt Varcoe | Snoop | |
| 7 | 12-Mar | I AM the living water | John 4:1-26 | Jo Clark | Scott | |
| 8 | 19-Mar | I AM the vine | John 15:1-17 | Andy Boots | Snoop | |
| 9 | 26-Mar | Social | Social | Social | Social | |
| # | 2-Apr | no youth (Easter) | ||||
| HOLS | 9-Apr | KYCK no youth | ||||
| HOLS | 16-Apr | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | |
| 1 | 23-Apr | no youth | no youth | Church conference | Church conference | |
| 2 | 30-Apr | .+1 event (invite friend)Mission :turning | Thes 1 (conversion) | Greg Lee | Flick | |
| 3 | 7-May | Sharing | Thes 2:1 -12 | Greg Lee | Scott | |
| 4 | 14-May | Remaining | Thes 3:6- 13 | Dave Allen | Laura | |
| 5 | 21-May | CYR | CYR | CYR | CYR | |
| 6 | 28-May | Preparing | Thes 4:13-5:11 | Dave Moore | Snoop | |
| 7 | 4-Jun | Living | Thes 5:12-5:28 | Dave Moore | Flick | |
| 8 | 11-Jun | Standing firm | 2Thes 2:13-17 | Richard Sweatman | Laura | |
| 9 | 18-Jun | Laziness | 2 Thes 3:5-3:15 | Richard Sweatman | Scott | |
| # | 25-Jun | Social | Social | Social | Social | |
| HOLS | 2-Jul | NO YOUTH GROUP | NO YOUTH GROUP | |||
| HOLS | 9-Jul | NO YOUTH GROUP | NO YOUTH GROUP | |||
| HOLS | 16th jul | NO YOUTH GROUP | NO YOUTH GROUP | |||
| 1 | 23-Jul | Social | ||||
| 2 | 30-Jul | .+1 event (invite a friend night) | Judges | |||
| 3 | 6-Aug | Hang on! Help is on its way | Judges 2:16 -3:6 | |||
| 4 | 13-Aug | Help! | Judges 2:1-16 | |||
| 5 | 20-Aug | Braekaway | Braekaway | Braekaway | Braekaway | |
| 6 | 27-Aug | The left handed assasin | Judges 3:12-31 | |||
| 7 | 3-Sep | Deal or no Deal | Judges 11:29-12:15 | |||
| 8 | 10-Sep | |||||
| 9 | 17-Sep | CYR | CYR | CYR | CYR | |
| # | 24-Sep | NO YOUTH GROUP | NO YOUTH GROUP | |||
| # | 1-Oct | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | |
| HOLS | 8-Oct | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | NO YOUTH GROUP | |
| 1 | 15-Oct | Social | ||||
| 2 | 22-Oct | .+1 event (invite a friend night) | Gods Big Picture | |||
| 3 | 29-Oct | Gods Big Picture | ||||
| 4 | 5-Nov | Gods Big Picture | ||||
| 5 | 12-Nov | Gods Big Picture | ||||
| 6 | 19-Nov | Gods Big Picture | ||||
| 7 | 26-Nov | Gods Big Picture | ||||
| 8 | 3-Dec | Gods Big Picture | ||||
| 9 | 10 dev | Gods Big Picture | ||||
| # | 17-Dec | NO YOUTH GROUP | NO youth group | |||
| # | 24th dec | |||||
| HOLS | NO YOUTH GROUP | NO YOUTH GROUP | ||||
Fervr isn't just about groups. Check out some of our recent articles.